· Scientific research reagent
Brand | Products Type | Application | Technical indicators |
---|---|---|---|
YKR-1 | Strong acid cation exchange resin 150-300 mesh | Pharmaceutical extraction, fructose separation, high maltose separation, rare element separation, etc | Detail |
YKR-2 | Strongly basic anion exchange resin 150-300mesh | Pharmaceutical extraction, nucleotide extraction, rare element purification | Detail |
YKCR-1 | Anion exchange resin | It is used for adsorption and separation of substances with relatively high molecular weight, including peptides, ribose and deoxyribonucleotide | Detail |
YKCR-2 | Anion exchange resin | Adsorption, exchange and separation of low molecular weight inorganic anions, and used for cyclic nucleotide determination and fractionation of organic acids | Detail |
YKCR-3 | Anion exchange resin | It is used for adsorption and separation of substances with relatively high molecular weight, including peptides, ribose and deoxyribonucleotide | Detail |
Total1Pages,5 rows